skip to Main Content
How To Get Your House Ready To Sell

How to Get Your House Ready to Sell

You’ve mastered the process of home buying, but are you ready to be a seller when it’s time to move out? Believe it or not, selling your home can be…

How To Know When You Should Buy A House

How to Know When You Should Buy a House

Do you enthusiastically pore over home listings on online platforms in your spare time? Is driving around looking for For Sale signs your idea of a perfect Saturday afternoon? If…

Resurgence of ‘Home’ Impacts Denver Housing

https://youtu.be/V5zZ-nughLE The 5,301 active listings at September’s month-end represented the lowest amount of active housing inventory available on record for any month of September by 2,215 properties. This translates into…

February 2020 Market Trends

February 2020 Market Trends

I stopped in my tracks when I saw DMAR’s January Month End Active Listings and Month End Closed Homes Chart – aptly nicknamed the “alligator.” It painfully reminds me of a race to the bottom.
Denver Market Trends | August 2020

Denver Market Trends | August 2020

[et_pb_section fb_built="1" _builder_version="3.22"][et_pb_row _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat"][et_pb_column type="4_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="Video" _builder_version="4.7.7" background_size="initial" background_position="top_left" background_repeat="repeat"]  [/et_pb_text][et_pb_button button_url="https://www.theruethteam.com/wp-content/uploads/2021/01/dmar_markettrendsreport_august2020_lr.pdf" button_text="Download August Market Trends Report" button_alignment="center" _builder_version="4.7.7" _module_preset="default" custom_button="on" button_text_size="20px" button_text_color="#ffffff" button_bg_color="#00C6CD"…

Denver Market Trends | July 2020

Denver Market Trends | July 2020

[et_pb_section fb_built="1" _builder_version="3.22"][et_pb_row _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat"][et_pb_column type="4_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="Video" _builder_version="4.7.7" background_size="initial" background_position="top_left" background_repeat="repeat"][/et_pb_text][et_pb_button button_url="https://www.theruethteam.com/wp-content/uploads/2021/01/dmar_markettrendsreport_jul2020_lr.pdf" button_text="Download July Market Trends Report" button_alignment="center" _builder_version="4.7.7" _module_preset="default" custom_button="on" button_text_size="20px" button_text_color="#ffffff" button_bg_color="#00C6CD" button_border_width="2px"…

Denver Market Trends | May 2020

Denver Market Trends | May 2020

[et_pb_section fb_built="1" _builder_version="3.22"][et_pb_row _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat"][et_pb_column type="4_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="Video" _builder_version="4.7.7" background_size="initial" background_position="top_left" background_repeat="repeat"]  [/et_pb_text][et_pb_button button_url="https://www.theruethteam.com/wp-content/uploads/2021/01/dmar_markettrendsreport_may2020_lr.pdf" button_text="Download May Market Trends Report" button_alignment="center" _builder_version="4.7.7" _module_preset="default" custom_button="on" button_text_size="20px" button_text_color="#ffffff" button_bg_color="#00C6CD"…

USDA Home Loan in Denver, CO

Buying a Denver home with little or no down payment can provide opportunities for buyers that otherwise may not be able to become homeowners.

Back To Top