skip to Main Content
First-Time Homebuyer Benefits

First-Time Homebuyer Benefits

You Too Can Enjoy all the First-Time Homebuyer Benefits Remember how terrifying it was to apply for that super cool apartment with the high ceilings you just had to have?…

The Fed Tapers, So What?

The Fed Tapers, So What?

There are a lot of projections flying around right now as to when the Fed is going to start tapering. Why should you care and what do your clients need to know.
Lowest Inventory In May….Ever

Lowest Inventory in May….Ever

The hopes of large number of people returning to the labor market in May was dampened with lower than expected results. Couple that with the lowest May inventory ever recorded, and we have ourselves a market that requires dedicated expertise for clients.
As Debt Increases, Interest Rates Decline….Wait!  What??

As Debt Increases, Interest Rates Decline….Wait! What??

It seems counter-intuitive, but as the government debt increases interest rates fall. Read more why this is a critical component to economic growth. But more importantly, how the new home ownership programs thrive because of it.
How To Buy A House With No Money Down

How to Buy a House with No Money Down

Do you dream of homeownership but can’t come up with the required down payment? Don’t worry. You may be eligible for a no money down mortgage. Some come with stipulations…

Denver Market Trends | November 2020

Denver Market Trends | November 2020

[et_pb_section fb_built="1" _builder_version="3.22"][et_pb_row _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat"][et_pb_column type="4_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="Video" _builder_version="4.7.7" background_size="initial" background_position="top_left" background_repeat="repeat"][/et_pb_text][et_pb_button button_url="https://www.theruethteam.com/wp-content/uploads/2021/01/dmar_markettrendsreport_november2020_lr.pdf" button_text="Download November Market Trends Report" button_alignment="center" _builder_version="4.7.7" _module_preset="default" custom_button="on" button_text_size="20px" button_text_color="#ffffff" button_bg_color="#00C6CD" button_border_width="2px"…

Denver Market Trends | January 2020

Denver Market Trends | January 2020

[et_pb_section fb_built="1" _builder_version="4.7.7" _module_preset="default"][et_pb_row _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat"][et_pb_column type="4_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="Video" _builder_version="4.7.7" background_size="initial" background_position="top_left" background_repeat="repeat"][/et_pb_text][et_pb_button button_url="https://www.theruethteam.com/wp-content/uploads/2021/01/dmar_markettrendsreport_january2020_lr.pdf" button_text="Download January Market Trends Report" button_alignment="center" _builder_version="4.7.7" _module_preset="default" custom_button="on" button_text_size="20px" button_text_color="#ffffff" button_bg_color="#00C6CD"…

Back To Top